Model: | Kawasaki 180 | KUKA 120 | |
Number of axes: | 4-axis | 4-axis | |
Load weight: | 180kg | 120kg | |
Robot weight: | 1600kg | 120kg | |
Mounting method: | Ground Level Installation | Ground Level Installation | |
Range of motion: (maximum speed) | Axis J1 | ±160° | ±185° |
Axis J2 | +95°/-46° | -140°/-5° | |
Axis J3 | +15°/-110° | 0°/155° | |
Axis J4 | ±360° | ±350° | |
Drive method: | AC servo motor drive | AC servo motor drive | |
Heavy load positioning accuracy: | ±0.5mm | ±0.06mm |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou