Model: | Fanuc 110 | Fanuc 185 | |
Number of axes: | 4-axis | 4-axis | |
Load weight: | 110kg | 185kg | |
Robot weight: | 1030kg | 1330kg | |
Mounting method: | Ground Level Installation | Ground Level Installation | |
Range of motion: (maximum speed) | Axis J1 | 370°(145°/s)6.46 rad (2.53 rad/s)) | 360°(140°/sec)6.28 rad (2.44 rad/sec) |
Axis J2 | 125°(130°/s)2.18 rad (2.27 rad/s) | 144°(140°/sec)2.51 rad (2.44 rad/sec) | |
Axis J3 | 140°(140°/s)2.44 rad (2.44 rad/s) | 136°(140°/sec)2.37 rad (2.44 rad/sec) | |
Axis J4 | 720°(420°/s)12.57 rad(7.33) | 720°(305°/sec)12.57 rad (5.32) | |
Drive method: | AC servo motor drive | AC servo motor drive | |
Heavy load positioning accuracy: | ±0.05mm | ±0.05mm |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou