Packaging machine model: | XSL-L320 | XSL-L420 | XSL-L520 | XSL-L720 |
Packaging range: | 5g-200g | 200g-1000g | 500g-2500g | 1000g-5000g |
Packing speed: | 30-60 bags/min | 20-50 bags/min | 20-40 bags/min | 10-40 bags/min |
Packaging accuracy: | ±0.5%(depending on material properties, parameters) | |||
Power requirements: | AC380V±10%、50-60HZ | AC380V±10%、50-60HZ | ||
Whole machine power: | 4.0KW | 5.5KW | 6.5KW | 7.5KW |
Weight of the whole machine: | 400kg | 600kg | 700kg | 900kg |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou