Equipment Model: | XSL-KZF400 | XSL-KZF600 |
Maximum production capacity: | <360 cases/h | <400 cases/h |
Grab the empty run: | 12 times/min | 12 times/min |
Sealing method: | Tape or hot melt adhesive | Tape or hot melt adhesive |
Seal box dimensions: | (300-500)X(200-400)X(180-350)mm | (300-600)X(250-|500)X(200-500)mm |
For compressed air: | 6-8kgf/cm³,<1m³/h | |
Power requirements: | AC380V±10%、50-60HZ | |
Whole machine power: | 7.5KW | 7.5KW |
Weight of the whole machine: | 2500kg | 3000kg |
The whole machine shape feet: | L4000XW2000XH2 | L5000XW2000XH2 |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou