Model: | LXL-400 | LXL-500 | LXL-600 | |
Weighing range: | 0.2-10kg | 0.5-20kg | 5kg | |
Scale value: | 1g | 1g | 5g | |
Highest sorting accuracy: | ±1g | ±2g | ±5g | |
Maximum sorting speed: | 105个/min | 75个/min | 50个/min | |
Conveyor speed: | 70m/min | 60m/min | 60m/min | |
Tested items: | W | 390mm | 490mm | 590mm |
L | 550mm | 700mm | 1000mm | |
Weighbridge: | W | 400mm | 500mm | 600mm |
L | 650mm | 800mm | 1200mm | |
Operation Instruction Method: | 7-inch touch LCD liquid crystal display | |||
Quantity of product stored: | 100 types | |||
Number of sorting segments: | 2 or 3 paragraphs | |||
Reject device: | Exclusion device optional | |||
Voltage Requirements: | AC220V(other optional) | |||
Protection Rating: | IP30/IP54/IP66 | |||
Body Material: | Stainless steel (SUS304) |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou