Drive form: | electric powered | Load Center: | 600mm | Carrier wheel size: | Φ80x 80mm |
Total height (forks are lowest): | 1500mm | Chief: | 1565mm | Fork outer width: | 680mm |
Lifting speed (full/no load): | 115/175mm/s | Self-weight: | 820kg | Load Rating: | 1400kg |
Number of wheels: | 1x-2/2 | Fork dimensions: | 180x55x1150mm | Driving style: | laser guidance |
Tires: | Polyurethane Wheel | Balance wheel size: | Φ115x55mm | Lifting height: | 1600mm(customizable) |
Overall width (with touching device) | 882mm | Turning radius: | 1130mm | Descent speed (full/no load): | 125/160mm/s |
Drive wheel size: | Φ230x75mm | Fork height above ground (at lowest): | 85mm | Travel speed (full/no load): | 6/5km/h |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou