
| Drive form: | electric powered | Load Center: | 600mm | Carrier wheel size: | φ140×100 | 
| Total height (forks are lowest): | 2900mm | Chief: | 3800mm | Fork outer width: | 300~1000 mm | 
| Lifting speed (full/no load): | 130/120 mm/s | Self-weight: | 5500kg | Load Rating: | 1500kg | 
| Number of wheels: | 1x-2/4 | Fork dimensions: | 122/40/1070mm | Driving style: | laser guidance | 
| Tires: | Polyurethane Wheel | Balance wheel size: | φ204×76 | Lifting height: | 6000mm | 
| Overall width (with touching device) | 1600mm | Turning radius: | 2017mm | Descent speed (full/no load): | 110/130 mm/s | 
| Drive wheel size: | Φ380x142mm | Fork height above ground (at lowest): | 40mm | Travel speed (full/no load): | 4.6/5.2 km/h | 

Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou