Drive form: | electric powered | Load Center: | 500mm | Carrier wheel size: | Φ180x76 mm |
Total height (forks are lowest): | 2460mm | Chief: | 2100mm | Fork outer width: | 300~1000 mm |
Lifting speed (full/no load): | 130/120 mm/s | Self-weight: | 2650kg | Load Rating: | 1500kg |
Number of wheels: | 1x-2 | Fork dimensions: | 35/100/1070 mm | Driving style: | laser guidance |
Tires: | Polyurethane Wheel | Lateral shift range: | ±100mm | Lifting height: | 4500mm |
Overall width (with touching device) | 1840mm | Turning radius: | 1700mm | Descent speed (full/no load): | 110/130 mm/s |
Drive wheel size: | Φ254x102 mm | Fork height above ground (at lowest): | 35mm | Travel speed (full/no load): | 4.6/5.2 km/h |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou