Drive form: | electric powered | Load Center: | 600mm | Carrier wheel size: | Φ82x 65mm |
Total height (forks are lowest): | 2200mm | Chief: | 2100mm | Outer width of forks. | 650mm |
Lifting speed (full/no load): | - | Self-weight: | 917kg | Load Rating: | 2000kg |
Number of wheels: | 1x-2/2 | Fork dimensions: | 185/60/1150mm | Driving style: | laser guidance |
Tires: | Polyurethane Wheel | Balance wheel size: | Φ125x50mm | Lifting height: | 125mm |
Overall width (with touching device) | 850mm | Turning radius: | 1800mm | Descent speed (full/no load): | - |
Drive wheel size: | Φ230×75mm | Fork height above ground (at lowest): | 85mm | Travel speed (full/no load): | 4.6/5.2 km/h |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou