Drive form: | electric powered | Load Center: | 600mm | Carrier wheel size: | Φ82x 65mm |
Total height (forks are lowest): | 2200mm | Chief: | 2100mm | Fork outer width: | 650mm |
Lifting speed (full/no load): | 178/300mm/s | Self-weight: | 900kg | Load Rating: | 1500kg |
Number of wheels: | 1x-2/2 | Fork dimensions: | 185/60/1150mm | Driving style: | laser guidance |
Tires: | Polyurethane Wheel | Balance wheel size: | Φ125x50mm | Lifting height: | 1600mm(customizable) |
Overall width (with touching device) | 1000mm | Turning radius: | 1700mm | Descent speed (full/no load): | 140/140mm/s |
Drive wheel size: | Φ230x82mm | Fork height above ground (at lowest): | 85mm | Travel speed (full/no load): | 4.6/5.2km/h |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou