Drive form: | electric powered | Load Center: | 600mm | Carrier wheel size: | Φ250x 85mm |
Total height (forks are lowest): | 2725mm | Chief: | 3450mm | Tuning range: | 300~1000mm |
Lifting speed (full/no load): | 175/300mm/s | Self-weight: | 2800kg | Load Rating: | 2000kg |
Number of wheels: | 1x-2 | Fork dimensions: | 120/50/1200mm | Driving style: | laser guidance |
Tires: | Polyurethane Wheel | Lateral shift range: | ±100mm | Lifting height: | 2000mm (customizable) |
Overall width (with touching device) | 1230mm | Turning radius: | 1700mm | Descent speed (full/no load): | 324/190mm/s |
Drive wheel size: | Φ343x123mm | Fork height above ground (at lowest): | 45mm | Travel speed (full/no load): | 10/12km/h |
Telephony
86-18788868488Mr. Cheng
Telephony
86-15256511681Mr. Zhou